This table lists all of the two-letter country codes and all of the top-level domains that aren't countries. Not all of the countries are registered in the Internet's name space at the time of this writing, but there aren't many missing.
Domain  | Country or Organization  | 
|---|---|
AD  | Andorra  | 
AE  | United Arab Emirates  | 
AF  | Afghanistan  | 
AG  | Antigua and Barbuda  | 
AI  | Anguilla  | 
AL  | Albania  | 
AM  | Armenia  | 
AN  | Netherlands Antilles  | 
AO  | Angola  | 
AQ  | Antarctica  | 
AR  | Argentina  | 
ARPA  | ARPA Internet  | 
AS  | American Samoa  | 
AT  | Austria  | 
AU  | Australia  | 
AW  | Aruba  | 
AZ  | Azerbaijan  | 
BA  | Bosnia and Herzegovina  | 
BB  | Barbados  | 
BD  | Bangladesh  | 
BE  | Belgium  | 
BF  | Burkina Faso  | 
BG  | Bulgaria  | 
BH  | Bahrain  | 
BI  | Burundi  | 
BJ  | Benin  | 
BM  | Bermuda  | 
BN  | Brunei Darussalam  | 
BO  | Bolivia  | 
BR  | Brazil  | 
BS  | Bahamas  | 
BT  | Bhutan  | 
BV  | Bouvet Island  | 
BW  | Botswana  | 
BY  | Belarus  | 
BZ  | Belize  | 
CA  | Canada  | 
CC  | Cocos (Keeling) Islands  | 
CD  | Congo, Democratic Republic of the  | 
CF  | Central African Republic  | 
CG  | Congo  | 
CH  | Switzerland  | 
CI  | Cote d'Ivoire  | 
CK  | Cook Islands  | 
CL  | Chile  | 
CM  | Cameroon  | 
CN  | China  | 
CO  | Colombia  | 
COM  | commercial  | 
CR  | Costa Rica  | 
CU  | Cuba  | 
CV  | Cape Verde  | 
CX  | Christmas Island  | 
CY  | Cyprus  | 
CZ  | Czech Republic  | 
DE  | Germany  | 
DJ  | Djibouti  | 
DK  | Denmark  | 
DM  | Dominica  | 
DO  | Dominican Republic  | 
DZ  | Algeria  | 
EC  | Ecuador  | 
EDU  | education  | 
EE  | Estonia  | 
EG  | Egypt  | 
EH  | Western Sahara  | 
ER  | Eritrea  | 
ES  | Spain  | 
ET  | Ethiopia  | 
FI  | Finland  | 
FJ  | Fiji  | 
FK  | Falkland Islands (Malvinas)  | 
FM  | Micronesia, Federated States of  | 
FO  | Faroe Islands  | 
FR  | France  | 
FX  | France, Metropolitan  | 
GA  | Gabon  | 
GB  | United Kingdom[1]  | 
GOV  | government  | 
GD  | Grenada  | 
GE  | Georgia  | 
GF  | French Guiana  | 
GH  | Ghana  | 
GI  | Gibraltar  | 
GL  | Greenland  | 
GM  | Gambia  | 
GN  | Guinea  | 
GP  | Guadeloupe  | 
GQ  | Equatorial Guinea  | 
GR  | Greece  | 
GS  | South Georgia and the South Sandwich Islands  | 
GT  | Guatemala  | 
GU  | Guam  | 
GW  | Guinea-Bissau  | 
GY  | Guyana  | 
HK  | Hong Kong  | 
HM  | Heard and McDonald Islands  | 
HN  | Honduras  | 
HR  | Croatia  | 
HT  | Haiti  | 
HU  | Hungary  | 
ID  | Indonesia  | 
IE  | Ireland  | 
IL  | Israel  | 
IN  | India  | 
INT  | international entities  | 
IO  | British Indian Ocean Territory  | 
IQ  | Iraq  | 
IR  | Iran  | 
IS  | Iceland  | 
IT  | Italy  | 
JM  | Jamaica  | 
JO  | Jordan  | 
JP  | Japan  | 
KE  | Kenya  | 
KG  | Kyrgyzstan  | 
KH  | Cambodia  | 
KI  | Kiribati  | 
KM  | Comoros  | 
KN  | Saint Kitts and Nevis  | 
KP  | Korea, Democratic People's Republic of  | 
KR  | Korea, Republic of  | 
KW  | Kuwait  | 
KY  | Cayman Islands  | 
KZ  | Kazakhstan  | 
LA  | Lao People's Democratic Republic  | 
LB  | Lebanon  | 
LC  | Saint Lucia  | 
LI  | Liechtenstein  | 
LK  | Sri Lanka  | 
LR  | Liberia  | 
LS  | Lesotho  | 
LT  | Lithuania  | 
LU  | Luxembourg  | 
LV  | Latvia  | 
LY  | Libyan Arab Jamahiriya  | 
MA  | Morocco  | 
MC  | Monaco  | 
MD  | Moldova, Republic of  | 
MG  | Madagascar  | 
MH  | Marshall Islands  | 
MIL  | military  | 
MK  | Macedonia, the Former Yugoslav Republic of  | 
ML  | Mali  | 
MM  | Myanmar  | 
MN  | Mongolia  | 
MO  | Macau  | 
MP  | Northern Mariana Islands  | 
MQ  | Martinique  | 
MR  | Mauritania  | 
MS  | Montserrat  | 
MT  | Malta  | 
MU  | Mauritius  | 
MV  | Maldives  | 
MW  | Malawi  | 
MX  | Mexico  | 
MY  | Malaysia  | 
MZ  | Mozambique  | 
NA  | Namibia  | 
NATO  | North Atlantic Treaty Organization  | 
NC  | New Caledonia  | 
NE  | Niger  | 
NET  | networking organizations  | 
NF  | Norfolk Island  | 
NG  | Nigeria  | 
NI  | Nicaragua  | 
NL  | Netherlands  | 
NO  | Norway  | 
NP  | Nepal  | 
NR  | Nauru  | 
NU  | Niue  | 
NZ  | New Zealand  | 
OM  | Oman  | 
ORG  | organizations  | 
PA  | Panama  | 
PE  | Peru  | 
PF  | French Polynesia  | 
PG  | Papua New Guinea  | 
PH  | Philippines  | 
PK  | Pakistan  | 
PL  | Poland  | 
PM  | St. Pierre and Miquelon  | 
PN  | Pitcairn  | 
PR  | Puerto Rico  | 
PT  | Portugal  | 
PW  | Palau  | 
PY  | Paraguay  | 
QA  | Qatar  | 
RE  | Reunion  | 
RO  | Romania  | 
RU  | Russian Federation  | 
RW  | Rwanda  | 
SA  | Saudi Arabia  | 
SB  | Solomon Islands  | 
SC  | Seychelles  | 
SD  | Sudan  | 
SE  | Sweden  | 
SG  | Singapore  | 
SH  | St. Helena  | 
SI  | Slovenia  | 
SJ  | Svalbard and Jan Mayen Islands  | 
SK  | Slovakia  | 
SL  | Sierra Leone  | 
SM  | San Marino  | 
SN  | Senegal  | 
SO  | Somalia  | 
SR  | Suriname  | 
ST  | Sao Tome and Principe  | 
SV  | El Salvador  | 
SY  | Syrian Arab Republic  | 
SZ  | Swaziland  | 
TC  | Turks and Caicos Islands  | 
TD  | Chad  | 
TF  | French Southern Territories  | 
TG  | Togo  | 
TH  | Thailand  | 
TJ  | Tajikistan  | 
TK  | Tokelau  | 
TM  | Turkmenistan  | 
TN  | Tunisia  | 
TO  | Tonga  | 
TP  | East Timor  | 
TR  | Turkey  | 
TT  | Trinidad and Tobago  | 
TV  | Tuvalu  | 
TW  | Taiwan, Province of China  | 
TZ  | Tanzania, United Republic of  | 
UA  | Ukraine  | 
UG  | Uganda  | 
UK  | United Kingdom  | 
UM  | United States Minor Outlying Islands  | 
US  | United States  | 
UY  | Uruguay  | 
UZ  | Uzbekistan  | 
VA  | Holy See (Vatican City State)  | 
VC  | Saint Vincent and The Grenadines  | 
VE  | Venezuela  | 
VG  | Virgin Islands (British)  | 
VI  | Virgin Islands (U.S.)  | 
VN  | Vietnam  | 
VU  | Vanuatu  | 
WF  | Wallis and Futuna Islands  | 
WS  | Samoa  | 
YE  | Yemen  | 
YT  | Mayotte  | 
YU  | Yugoslavia  | 
ZA  | South Africa  | 
ZM  | Zambia  | 
ZW  | 
[1] In practice, the United Kingdom uses "UK" for its top-level domain.